2016

MC Holiday

12 races sailed with 4 discards, 40 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/28 R1
5/28 R2
5/29 R1
5/30 R1
7/2 R1
7/2 R2
7/3 R1
7/4 R1
9/3 R1
9/3 R2
9/4 R1
9/5 R1
Sailor(s)
12169Grosch, RyanBlack Cat 11.4 1.0 8.0 2.0 1.0 2.0 2.0 SB 1.4 1.0 DNC 15.0 DNC 15.0 DNC 13.0 1.0 Grosch, Ryan
22644Colburn, BillMango 15 7.0 3.0 1.0 3.0 4.0 1.0 1.0 2.0 DNC 15.0 DNC 15.0 2.0 2.0 Colburn, Bill
32040Chesnutt, HenryFlying Lotus 17 5.0 1.0 3.0 4.0 3.0 4.0 2.0 3.0 1.0 1.0 DNC 13.0 3.0 Chesnutt, Henry
42144Fraser, JamieDon't Panic 33.6 SB 4.2 SB 4.2 DNC 20.0 SB 4.2 5.0 3.0 10.0 5.0 4.0 12.0 4.0 11.0 Fraser, Jamie
52511Fricton, JoeMinnehaha 37 9.0 9.0 8.0 7.0 9.0 6.0 3.0 4.0 6.0 4.0 3.0 4.0 Fricton, Joe
61847Katics/Getsinger, John/JohnBeautiful Obsession 41 4.0 11.0 9.0 6.0 1.0 5.0 8.0 12.0 5.0 5.0 8.0 7.0 Katics/Getsinger, John/John
72604Netzer/Crowe, Robert/Andy 43.2 8.0 7.0 4.0 9.0 SB 5.4 SB 5.4 9.0 6.0 8.0 2.0 SB 5.4 8.0 Netzer/Crowe, Robert/Andy
81894Maloney/Bieger 51.4 DNC 18.0 DNC 17.0 12.0 DNC 17.0 15.0 7.0 11.0 SB 6.4 2.0 3.0 1.0 9.0 Maloney/Bieger
92322Ott, Chuck/WendySea Otter 58.5 11.0 12.0 RC 7.3 8.0 RC 7.3 RC 7.3 5.0 11.0 RC 7.3 RC 7.3 9.0 16.0 Ott, Chuck/Wendy
102161Marquardt, JimScuppers 64 10.0 6.0 10.0 DNC 17.0 8.0 9.0 DNC 18.0 8.0 7.0 6.0 DNC 13.0 12.0 Marquardt, Jim
112539Gantzer, Charlie 66.6 6.0 10.0 SB 8.3 SB 8.3 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 9.0 9.0 6.0 10.0 Gantzer, Charlie
121935Anderson, MarkMde Oma 74.3 DNC 18.0 DNC 17.0 11.0 15.0 7.0 10.0 6.0 10.0 11.0 13.0 10.0 SB 9.3 Anderson, Mark
132727Driessen, VincentRamble On 76 3.0 4.0 7.0 2.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Driessen, Vincent
14TC25Newman, Darin-various- 80 12.0 5.0 6.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 3.0 7.0 DNC 13.0 DNC 21.0 Newman, Darin
151916Wold, JaysonRapido 80 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 6.0 8.0 7.0 SB 10.0 DNC 15.0 DNC 15.0 5.0 14.0 Wold, Jayson
162091Seymour, ChrisPrima III 83.4 2.0 2.0 5.0 GST 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 DNC 15.0 RC 10.4 DNC 21.0 Seymour, Chris
171850Berg, JohnAndy 84 SB 10.5 SB 10.5 14.0 10.0 10.0 12.0 14.0 13.0 10.0 8.0 DNC 13.0 15.0 Berg, John
181687Bowers, JenniferHott Yott 97.6 RC 12.2 RC 12.2 DNC 20.0 RC 12.2 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 10.0 DNC 13.0 6.0 Bowers, Jennifer
19TC55Callanan, Cynthia-various- 103 14.0 15.0 DNC 20.0 5.0 14.0 14.0 13.0 19.0 DNC 15.0 DNC 15.0 DNC 13.0 18.0 Callanan, Cynthia
201280Macphail, Stuart 106 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 7.0 DNC 15.0 DNC 15.0 DNC 13.0 5.0 Macphail, Stuart
211474Baltzersen, PaulTrue Blue 108 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 4.0 RC 13.5 DNC 15.0 DNC 15.0 DNC 13.0 RC 13.5 Baltzersen, Paul
22TC36Berger, Kevin-various- 111 DNC 18.0 DNC 17.0 16.0 11.0 13.0 13.0 DNC 18.0 17.0 DNC 15.0 DNC 15.0 11.0 DNC 21.0 Berger, Kevin
23TC09Rodich, Alex-various- 112 13.0 13.0 DNC 20.0 DNC 17.0 12.0 DNC 17.0 DNC 18.0 14.0 DNC 15.0 DNC 15.0 SB 13.0 DNC 21.0 Rodich, Alex
24TC37Seys, Jamie-various- 114 DNC 18.0 DNC 17.0 15.0 DNC 17.0 11.0 11.0 DNC 18.0 DNC 22.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Seys, Jamie
252604Dillon, BobWindgate 117 DNC 18.0 DNC 17.0 DNC 20.0 13.0 DNC 18.0 DNC 17.0 DNC 18.0 9.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Dillon, Bob
26TC12Tennis, Jerry-various- 117 DNC 18.0 DNC 17.0 DNC 20.0 12.0 DNC 18.0 DNC 17.0 12.0 16.0 DNC 15.0 DNC 15.0 DNC 13.0 17.0 Tennis, Jerry
27TC52Lund, Tom-various- 119 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 DNC 15.0 7.0 13.0 Lund, Tom
28TC03Endean, Dan-various- 122.3 DNC 18.0 DNC 17.0 13.0 DNC 17.0 DNC 18.0 DNC 17.0 SB 15.3 DNC 22.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Endean, Dan
29TC51Abellara, Becca- various - 123 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 12.0 11.0 DNC 13.0 DNC 21.0 Abellara, Becca
301664Larson, Steven 123 DNC 18.0 DNC 17.0 DNC 20.0 14.0 16.0 15.0 DNC 18.0 18.0 SB 15.0 SB 15.0 DNC 13.0 19.0 Larson, Steven
31TC32Corbett, David-various- 124 16.0 14.0 17.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Corbett, David
32TC10Reincke, Joe-various- 124 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 15.0 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Reincke, Joe
331262Anderson, DeborahWater Wings 126.6 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 SB 15.8 SB 15.8 DNC 18.0 DNC 22.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Anderson, Deborah
34TC31Eide, Sarah-various- 127 15.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Eide, Sarah
35TC05Silver, Laura-various- 128 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 13.0 DNC 15.0 DNC 13.0 DNC 21.0 Silver, Laura
361933Curtis, JasonHumdinger 128 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 RC 16.0 DNC 22.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Curtis, Jason
372121Mott/Kirkpatrick, Dave/Bill 128 DNC 18.0 DNC 17.0 SB 16.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Mott/Kirkpatrick, Dave/Bill
382419Nolte, Bill 129 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 DNF 17.0 DNF 21.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Nolte, Bill
39TC16Giuliani, Geo-various- 130 DNC 18.0 DNC 17.0 18.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Giuliani, Geo
401850Crowe, AndyAmerican Flyer 130 DNC 18.0 DNC 17.0 DNC 20.0 DNC 17.0 DNC 18.0 DNC 17.0 DNC 18.0 DNC 22.0 GST 15.0 DNC 15.0 DNC 13.0 DNC 21.0 Crowe, Andy
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results