2016
MC Holiday
12 races sailed with 4 discards, 40 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/28 R1
| 5/28 R2
| 5/29 R1
| 5/30 R1
| 7/2 R1
| 7/2 R2
| 7/3 R1
| 7/4 R1
| 9/3 R1
| 9/3 R2
| 9/4 R1
| 9/5 R1
| Sailor(s) |
---|
1 | 2169 | Grosch, Ryan | Black Cat | 11.4 | 1.0 | 8.0 | 2.0 | 1.0 | 2.0 | 2.0 | SB 1.4 | 1.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | 1.0 | Grosch, Ryan |
---|
2 | 2644 | Colburn, Bill | Mango | 15 | 7.0 | 3.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | DNC 15.0 | DNC 15.0 | 2.0 | 2.0 | Colburn, Bill |
---|
3 | 2040 | Chesnutt, Henry | Flying Lotus | 17 | 5.0 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | DNC 13.0 | 3.0 | Chesnutt, Henry |
---|
4 | 2144 | Fraser, Jamie | Don't Panic | 33.6 | SB 4.2 | SB 4.2 | DNC 20.0 | SB 4.2 | 5.0 | 3.0 | 10.0 | 5.0 | 4.0 | 12.0 | 4.0 | 11.0 | Fraser, Jamie |
---|
5 | 2511 | Fricton, Joe | Minnehaha | 37 | 9.0 | 9.0 | 8.0 | 7.0 | 9.0 | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | Fricton, Joe |
---|
6 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 41 | 4.0 | 11.0 | 9.0 | 6.0 | 1.0 | 5.0 | 8.0 | 12.0 | 5.0 | 5.0 | 8.0 | 7.0 | Katics/Getsinger, John/John |
---|
7 | 2604 | Netzer/Crowe, Robert/Andy | | 43.2 | 8.0 | 7.0 | 4.0 | 9.0 | SB 5.4 | SB 5.4 | 9.0 | 6.0 | 8.0 | 2.0 | SB 5.4 | 8.0 | Netzer/Crowe, Robert/Andy |
---|
8 | 1894 | Maloney/Bieger | | 51.4 | DNC 18.0 | DNC 17.0 | 12.0 | DNC 17.0 | 15.0 | 7.0 | 11.0 | SB 6.4 | 2.0 | 3.0 | 1.0 | 9.0 | Maloney/Bieger |
---|
9 | 2322 | Ott, Chuck/Wendy | Sea Otter | 58.5 | 11.0 | 12.0 | RC 7.3 | 8.0 | RC 7.3 | RC 7.3 | 5.0 | 11.0 | RC 7.3 | RC 7.3 | 9.0 | 16.0 | Ott, Chuck/Wendy |
---|
10 | 2161 | Marquardt, Jim | Scuppers | 64 | 10.0 | 6.0 | 10.0 | DNC 17.0 | 8.0 | 9.0 | DNC 18.0 | 8.0 | 7.0 | 6.0 | DNC 13.0 | 12.0 | Marquardt, Jim |
---|
11 | 2539 | Gantzer, Charlie | | 66.6 | 6.0 | 10.0 | SB 8.3 | SB 8.3 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | 9.0 | 9.0 | 6.0 | 10.0 | Gantzer, Charlie |
---|
12 | 1935 | Anderson, Mark | Mde Oma | 74.3 | DNC 18.0 | DNC 17.0 | 11.0 | 15.0 | 7.0 | 10.0 | 6.0 | 10.0 | 11.0 | 13.0 | 10.0 | SB 9.3 | Anderson, Mark |
---|
13 | 2727 | Driessen, Vincent | Ramble On | 76 | 3.0 | 4.0 | 7.0 | 2.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Driessen, Vincent |
---|
14 | TC25 | Newman, Darin | -various- | 80 | 12.0 | 5.0 | 6.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | 3.0 | 7.0 | DNC 13.0 | DNC 21.0 | Newman, Darin |
---|
15 | 1916 | Wold, Jayson | Rapido | 80 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | 6.0 | 8.0 | 7.0 | SB 10.0 | DNC 15.0 | DNC 15.0 | 5.0 | 14.0 | Wold, Jayson |
---|
16 | 2091 | Seymour, Chris | Prima III | 83.4 | 2.0 | 2.0 | 5.0 | GST 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | RC 10.4 | DNC 21.0 | Seymour, Chris |
---|
17 | 1850 | Berg, John | Andy | 84 | SB 10.5 | SB 10.5 | 14.0 | 10.0 | 10.0 | 12.0 | 14.0 | 13.0 | 10.0 | 8.0 | DNC 13.0 | 15.0 | Berg, John |
---|
18 | 1687 | Bowers, Jennifer | Hott Yott | 97.6 | RC 12.2 | RC 12.2 | DNC 20.0 | RC 12.2 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | 10.0 | DNC 13.0 | 6.0 | Bowers, Jennifer |
---|
19 | TC55 | Callanan, Cynthia | -various- | 103 | 14.0 | 15.0 | DNC 20.0 | 5.0 | 14.0 | 14.0 | 13.0 | 19.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | 18.0 | Callanan, Cynthia |
---|
20 | 1280 | Macphail, Stuart | | 106 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | 7.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | 5.0 | Macphail, Stuart |
---|
21 | 1474 | Baltzersen, Paul | True Blue | 108 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | 4.0 | RC 13.5 | DNC 15.0 | DNC 15.0 | DNC 13.0 | RC 13.5 | Baltzersen, Paul |
---|
22 | TC36 | Berger, Kevin | -various- | 111 | DNC 18.0 | DNC 17.0 | 16.0 | 11.0 | 13.0 | 13.0 | DNC 18.0 | 17.0 | DNC 15.0 | DNC 15.0 | 11.0 | DNC 21.0 | Berger, Kevin |
---|
23 | TC09 | Rodich, Alex | -various- | 112 | 13.0 | 13.0 | DNC 20.0 | DNC 17.0 | 12.0 | DNC 17.0 | DNC 18.0 | 14.0 | DNC 15.0 | DNC 15.0 | SB 13.0 | DNC 21.0 | Rodich, Alex |
---|
24 | TC37 | Seys, Jamie | -various- | 114 | DNC 18.0 | DNC 17.0 | 15.0 | DNC 17.0 | 11.0 | 11.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Seys, Jamie |
---|
25 | 2604 | Dillon, Bob | Windgate | 117 | DNC 18.0 | DNC 17.0 | DNC 20.0 | 13.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | 9.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Dillon, Bob |
---|
26 | TC12 | Tennis, Jerry | -various- | 117 | DNC 18.0 | DNC 17.0 | DNC 20.0 | 12.0 | DNC 18.0 | DNC 17.0 | 12.0 | 16.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | 17.0 | Tennis, Jerry |
---|
27 | TC52 | Lund, Tom | -various- | 119 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | 7.0 | 13.0 | Lund, Tom |
---|
28 | TC03 | Endean, Dan | -various- | 122.3 | DNC 18.0 | DNC 17.0 | 13.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | SB 15.3 | DNC 22.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Endean, Dan |
---|
29 | TC51 | Abellara, Becca | - various - | 123 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | 12.0 | 11.0 | DNC 13.0 | DNC 21.0 | Abellara, Becca |
---|
30 | 1664 | Larson, Steven | | 123 | DNC 18.0 | DNC 17.0 | DNC 20.0 | 14.0 | 16.0 | 15.0 | DNC 18.0 | 18.0 | SB 15.0 | SB 15.0 | DNC 13.0 | 19.0 | Larson, Steven |
---|
31 | TC32 | Corbett, David | -various- | 124 | 16.0 | 14.0 | 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Corbett, David |
---|
32 | TC10 | Reincke, Joe | -various- | 124 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | 15.0 | 15.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Reincke, Joe |
---|
33 | 1262 | Anderson, Deborah | Water Wings | 126.6 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | SB 15.8 | SB 15.8 | DNC 18.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Anderson, Deborah |
---|
34 | TC31 | Eide, Sarah | -various- | 127 | 15.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Eide, Sarah |
---|
35 | TC05 | Silver, Laura | -various- | 128 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | 13.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Silver, Laura |
---|
36 | 1933 | Curtis, Jason | Humdinger | 128 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | RC 16.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Curtis, Jason |
---|
37 | 2121 | Mott/Kirkpatrick, Dave/Bill | | 128 | DNC 18.0 | DNC 17.0 | SB 16.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Mott/Kirkpatrick, Dave/Bill |
---|
38 | 2419 | Nolte, Bill | | 129 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNF 17.0 | DNF 21.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Nolte, Bill |
---|
39 | TC16 | Giuliani, Geo | -various- | 130 | DNC 18.0 | DNC 17.0 | 18.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Giuliani, Geo |
---|
40 | 1850 | Crowe, Andy | American Flyer | 130 | DNC 18.0 | DNC 17.0 | DNC 20.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | GST 15.0 | DNC 15.0 | DNC 13.0 | DNC 21.0 | Crowe, Andy |
---|
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
---|
RC | Race Committee duty | Average of non-discarded results |
---|
SB | Safety boat duty | Average of non-discarded results |
---|